Usage Statistics for multicrafts.us

Summary Period: July 2022
Generated 24-Jul-2022 07:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 244
Total Files 155
Total Pages 94
Total Visits 60
Total KBytes 46
Total Unique Sites 62
Total Unique URLs 31
Total Unique Referrers 4
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 34
Hits per Day 10 36
Files per Day 6 36
Pages per Day 3 17
Sites per Day 2 10
Visits per Day 2 8
KBytes per Day 2 8
Hits by Response Code
Code 200 - OK 63.52% 155
Code 404 - Not Found 36.48% 89

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 25 10.25% 20 12.90% 2 2.13% 2 3.33% 3 4.84% 2 3.37%
2 24 9.84% 21 13.55% 3 3.19% 3 5.00% 5 8.06% 3 6.03%
3 36 14.75% 36 23.23% 9 9.57% 8 13.33% 10 16.13% 6 13.53%
4 1 0.41% 1 0.65% 1 1.06% 1 1.67% 1 1.61% 0 0.67%
5 24 9.84% 6 3.87% 6 6.38% 4 6.67% 4 6.45% 4 7.96%
6 23 9.43% 16 10.32% 17 18.09% 5 8.33% 6 9.68% 8 17.93%
7 11 4.51% 8 5.16% 8 8.51% 6 10.00% 6 9.68% 3 5.99%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 5 2.05% 1 0.65% 1 1.06% 1 1.67% 1 1.61% 0 0.00%
10 10 4.10% 5 3.23% 5 5.32% 5 8.33% 7 11.29% 2 3.33%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 24 9.84% 6 3.87% 6 6.38% 3 5.00% 3 4.84% 3 6.64%
14 1 0.41% 1 0.65% 1 1.06% 1 1.67% 1 1.61% 1 1.33%
15 6 2.46% 4 2.58% 4 4.26% 3 5.00% 3 4.84% 1 2.66%
16 6 2.46% 3 1.94% 3 3.19% 3 5.00% 5 8.06% 2 3.32%
17 21 8.61% 13 8.39% 14 14.89% 3 5.00% 5 8.06% 8 16.60%
18 5 2.05% 2 1.29% 2 2.13% 2 3.33% 5 8.06% 1 1.99%
19 12 4.92% 5 3.23% 5 5.32% 4 6.67% 5 8.06% 1 2.66%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 0.82% 2 1.29% 2 2.13% 2 3.33% 2 3.23% 1 1.99%
22 2 0.82% 0 0.00% 0 0.00% 0 0.00% 1 1.61% 0 0.00%
23 5 2.05% 4 2.58% 4 4.26% 3 5.00% 3 4.84% 2 3.33%
24 1 0.41% 1 0.65% 1 1.06% 1 1.67% 1 1.61% 0 0.67%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.23% 0 3 1.94% 0 3 3.19% 0 1 2.66%
1 0 3 1.23% 0 2 1.29% 0 2 2.13% 0 1 2.65%
2 0 5 2.05% 0 1 0.65% 0 1 1.06% 0 0 0.00%
3 1 29 11.89% 0 21 13.55% 0 22 23.40% 0 10 22.59%
4 0 5 2.05% 0 3 1.94% 0 3 3.19% 0 1 1.33%
5 0 1 0.41% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 7 2.87% 0 2 1.29% 0 2 2.13% 0 0 0.67%
7 0 22 9.02% 0 4 2.58% 0 4 4.26% 0 2 5.31%
8 0 1 0.41% 0 1 0.65% 0 1 1.06% 0 0 0.67%
9 0 5 2.05% 0 2 1.29% 0 2 2.13% 0 1 1.99%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 5 2.05% 0 5 3.23% 0 5 5.32% 0 2 5.32%
12 0 19 7.79% 0 15 9.68% 0 16 17.02% 0 9 19.25%
13 0 2 0.82% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 8 3.28% 0 6 3.87% 0 6 6.38% 0 2 5.32%
15 0 10 4.10% 0 3 1.94% 0 3 3.19% 0 1 1.99%
16 0 3 1.23% 0 1 0.65% 0 1 1.06% 0 0 0.67%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 0.82% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 9 3.69% 0 3 1.94% 0 3 3.19% 0 1 1.33%
20 1 28 11.48% 0 8 5.16% 0 8 8.51% 0 3 6.65%
21 0 2 0.82% 0 1 0.65% 0 1 1.06% 0 0 0.67%
22 0 2 0.82% 0 2 1.29% 0 2 2.13% 0 1 2.65%
23 3 73 29.92% 3 72 46.45% 0 9 9.57% 0 8 18.28%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 92 37.70% 41 90.37% /
2 18 7.38% 1 3.00% /.well-known/pki-validation/B59F9A93A201E11D6CE8BAEB3AA7D289.txt
3 9 3.69% 1 1.48% /.well-known/pki-validation/3ADDE6F84D683526DF30EB21C64C1293.txt
4 9 3.69% 1 1.48% /.well-known/pki-validation/46D670369B42A31E1F1D1C7404FFCD3E.txt
5 1 0.41% 0 0.14% /.well-known/pki-validation/01C13F4867659BD09FDE5600FA8A2172.txt
6 1 0.41% 0 0.14% /.well-known/pki-validation/021BAA22037FBADDE0C0F61F30DA859A.txt
7 1 0.41% 0 0.14% /.well-known/pki-validation/03A9F9C714C4F430D7E3A6C44BC124E3.txt
8 1 0.41% 0 0.14% /.well-known/pki-validation/0C8E833F0CDD6530D2F50D5B7D64DC84.txt
9 1 0.41% 0 0.14% /.well-known/pki-validation/0E20B292EFD5C1854D63A88D38FE843B.txt
10 1 0.41% 0 0.14% /.well-known/pki-validation/1167E8F9183E49B9F0B54195AED9CE66.txt
11 1 0.41% 0 0.14% /.well-known/pki-validation/2D97E273641839E4E2D24E6C6794DC4E.txt
12 1 0.41% 0 0.14% /.well-known/pki-validation/2F881BF3DBD030212C0AF7C5D4F25FD0.txt
13 1 0.41% 0 0.14% /.well-known/pki-validation/30516606689868F69D660C4408F6DD75.txt
14 1 0.41% 0 0.14% /.well-known/pki-validation/31C45573E016C9719D5C70CB42D0725C.txt
15 1 0.41% 0 0.14% /.well-known/pki-validation/33BCA9EA17A503641023569B14C066D0.txt
16 1 0.41% 0 0.14% /.well-known/pki-validation/38FFB5E7A7C007DDB665382BF8BC755A.txt
17 1 0.41% 0 0.14% /.well-known/pki-validation/68FF0AD35CECB357F2DE1F242C9A77AB.txt
18 1 0.41% 0 0.14% /.well-known/pki-validation/6A4AFB111B2425A9DC5E1D9D60B1401B.txt
19 1 0.41% 0 0.14% /.well-known/pki-validation/7A61BE9C162E9F179466BF9B0AC42194.txt
20 1 0.41% 0 0.14% /.well-known/pki-validation/7EE60138EBD2220BD28CD5BB9C053F6B.txt
21 1 0.41% 0 0.14% /.well-known/pki-validation/881219E7C8FDDA82E6F1A815026ED97B.txt
22 1 0.41% 0 0.14% /.well-known/pki-validation/A10ABD059EE872F43DE54BBC342133FC.txt
23 1 0.41% 0 0.14% /.well-known/pki-validation/A24DAD442F5CDDAFDA16B626E5DC4F6B.txt
24 1 0.41% 0 0.14% /.well-known/pki-validation/A358E8EECA1F4C3BEAAE507BE4F66EB7.txt
25 1 0.41% 0 0.14% /.well-known/pki-validation/AA706795656B2B0685F5709060CCC8D9.txt
26 1 0.41% 0 0.14% /.well-known/pki-validation/AB72A77DC1FA9DE2EF7C2770C88144A6.txt
27 1 0.41% 0 0.14% /.well-known/pki-validation/E4E1F492FB72BAA0C726042DC34D2948.txt
28 1 0.41% 0 0.14% /.well-known/pki-validation/F6699212BB5CF42B5F360FA17D1CA139.txt
29 1 0.41% 0 0.14% /.well-known/pki-validation/F75E3E172A7D0861C87518854FB854AA.txt
30 1 0.41% 0 0.14% /.well-known/pki-validation/F947E1B6EA5F417B05567C234FBE7218.txt

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 92 37.70% 41 90.37% /
2 18 7.38% 1 3.00% /.well-known/pki-validation/B59F9A93A201E11D6CE8BAEB3AA7D289.txt
3 9 3.69% 1 1.48% /.well-known/pki-validation/3ADDE6F84D683526DF30EB21C64C1293.txt
4 9 3.69% 1 1.48% /.well-known/pki-validation/46D670369B42A31E1F1D1C7404FFCD3E.txt
5 1 0.41% 0 0.14% /.well-known/pki-validation/01C13F4867659BD09FDE5600FA8A2172.txt
6 1 0.41% 0 0.14% /.well-known/pki-validation/021BAA22037FBADDE0C0F61F30DA859A.txt
7 1 0.41% 0 0.14% /.well-known/pki-validation/03A9F9C714C4F430D7E3A6C44BC124E3.txt
8 1 0.41% 0 0.14% /.well-known/pki-validation/0C8E833F0CDD6530D2F50D5B7D64DC84.txt
9 1 0.41% 0 0.14% /.well-known/pki-validation/0E20B292EFD5C1854D63A88D38FE843B.txt
10 1 0.41% 0 0.14% /.well-known/pki-validation/1167E8F9183E49B9F0B54195AED9CE66.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 92 37.70% 60 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 92 37.70% 59 100.00% /

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 60 24.59% 60 38.71% 4 9.10% 0 0.00% host.usabestserver.com
2 21 8.61% 3 1.94% 2 3.98% 1 1.67% 178.62.58.199
3 21 8.61% 3 1.94% 2 3.98% 1 1.67% 68.183.206.91
4 19 7.79% 9 5.81% 1 2.67% 5 8.33% ec2-18-206-55-48.compute-1.amazonaws.com
5 15 6.15% 11 7.10% 7 14.60% 1 1.67% crawl-149-56-160-144.dataproviderbot.com
6 15 6.15% 11 7.10% 7 14.60% 1 1.67% crawl-149-56-160-153.dataproviderbot.com
7 5 2.05% 1 0.65% 1 1.33% 1 1.67% 124.206.180.144
8 5 2.05% 1 0.65% 0 0.00% 1 1.67% 68.183.98.103
9 5 2.05% 1 0.65% 0 0.00% 1 1.67% 89-97-242-120.ip19.fastwebnet.it
10 5 2.05% 5 3.23% 2 3.33% 5 8.33% ec2-54-227-32-154.compute-1.amazonaws.com
11 5 2.05% 1 0.65% 0 0.00% 1 1.67% vmi623631.contaboserver.net
12 3 1.23% 3 1.94% 0 0.54% 0 0.00% secure.trust-provider.net
13 2 0.82% 1 0.65% 0 0.67% 1 1.67% 104.28.78.238
14 2 0.82% 0 0.00% 0 0.00% 0 0.00% 130.255.166.174
15 2 0.82% 0 0.00% 0 0.00% 0 0.00% 20.125.139.117
16 2 0.82% 0 0.00% 0 0.00% 0 0.00% 20.38.45.151
17 2 0.82% 0 0.00% 0 0.00% 0 0.00% 20.83.60.89
18 2 0.82% 2 1.29% 1 1.33% 1 1.67% 205.169.39.126
19 2 0.82% 2 1.29% 1 1.33% 1 1.67% 205.169.39.174
20 2 0.82% 2 1.29% 1 2.65% 2 3.33% 205.210.31.141
21 2 0.82% 2 1.29% 1 1.33% 1 1.67% 69.160.160.59
22 2 0.82% 1 0.65% 0 0.67% 1 1.67% ec2-35-80-34-219.us-west-2.compute.amazonaws.com
23 2 0.82% 1 0.65% 0 0.67% 1 1.67% ipv4-216-145-14-142.greenhousedata.net
24 2 0.82% 1 0.65% 0 0.67% 1 1.67% ipv4-64-246-161-190.greenhousedata.net
25 2 0.82% 2 1.29% 1 1.33% 2 3.33% scanner-09.ch1.censys-scanner.com
26 2 0.82% 0 0.00% 0 0.00% 0 0.00% static.33.78.108.65.clients.your-server.de
27 2 0.82% 2 1.29% 1 1.33% 1 1.67% vmi490679.contaboserver.net
28 1 0.41% 0 0.00% 0 0.00% 0 0.00% 130.255.166.11
29 1 0.41% 1 0.65% 0 0.67% 1 1.67% 130.255.166.146
30 1 0.41% 0 0.00% 0 0.00% 0 0.00% 130.255.166.213

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 6.15% 11 7.10% 7 14.60% 1 1.67% crawl-149-56-160-144.dataproviderbot.com
2 15 6.15% 11 7.10% 7 14.60% 1 1.67% crawl-149-56-160-153.dataproviderbot.com
3 60 24.59% 60 38.71% 4 9.10% 0 0.00% host.usabestserver.com
4 21 8.61% 3 1.94% 2 3.98% 1 1.67% 178.62.58.199
5 21 8.61% 3 1.94% 2 3.98% 1 1.67% 68.183.206.91
6 5 2.05% 5 3.23% 2 3.33% 5 8.33% ec2-54-227-32-154.compute-1.amazonaws.com
7 19 7.79% 9 5.81% 1 2.67% 5 8.33% ec2-18-206-55-48.compute-1.amazonaws.com
8 2 0.82% 2 1.29% 1 2.65% 2 3.33% 205.210.31.141
9 2 0.82% 2 1.29% 1 1.33% 1 1.67% 205.169.39.126
10 2 0.82% 2 1.29% 1 1.33% 1 1.67% 205.169.39.174

Top 4 of 4 Total Referrers
# Hits Referrer
1 223 91.39% - (Direct Request)
2 13 5.33% http://multicrafts.us
3 5 2.05% http://multicrafts.us/
4 3 1.23% https://www.bing.com

Top 15 of 36 Total User Agents
# Hits User Agent
1 54 22.13% COMODO DCV
2 42 17.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
3 28 11.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 React.org
4 20 8.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
5 13 5.33% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 9 3.69% Sectigo DCV
7 8 3.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
8 6 2.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
9 5 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1664.3 Safari/537.36
10 5 2.05% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1464.0 Safari/537.36
11 5 2.05% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1467.0 Safari/537.36
12 4 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
13 4 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36
14 4 1.64% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
15 3 1.23% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for July 2022

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 123 50.41% 104 67.10% 23 50.30% Commercial (com)
2 93 38.11% 38 24.52% 19 41.85% Unresolved/Unknown
3 20 8.20% 11 7.10% 3 7.19% Network (net)
4 5 2.05% 1 0.65% 0 0.00% Italy
5 2 0.82% 0 0.00% 0 0.00% Germany
6 1 0.41% 1 0.65% 0 0.67% Brazil


Generated by Webalizer Version 2.23