Usage Statistics for multicrafts.us

Summary Period: June 2022
Generated 01-Jul-2022 07:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 146
Total Files 106
Total Pages 76
Total Visits 52
Total KBytes 36
Total Unique Sites 57
Total Unique URLs 21
Total Unique Referrers 4
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 18
Hits per Day 4 20
Files per Day 3 20
Pages per Day 2 14
Sites per Day 1 5
Visits per Day 1 5
KBytes per Day 1 8
Hits by Response Code
Code 200 - OK 72.60% 106
Code 301 - Moved Permanently 1.37% 2
Code 404 - Not Found 26.03% 38

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 2 1.37% 1 0.94% 1 1.32% 1 1.92% 2 3.51% 0 0.85%
2 7 4.79% 3 2.83% 3 3.95% 3 5.77% 2 3.51% 1 3.39%
3 1 0.68% 1 0.94% 1 1.32% 1 1.92% 1 1.75% 0 0.85%
4 6 4.11% 2 1.89% 6 7.89% 4 7.69% 4 7.02% 1 4.04%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 10 6.85% 5 4.72% 5 6.58% 5 9.62% 5 8.77% 2 5.94%
8 6 4.11% 2 1.89% 2 2.63% 2 3.85% 2 3.51% 0 0.85%
9 1 0.68% 1 0.94% 1 1.32% 1 1.92% 1 1.75% 0 0.85%
10 5 3.42% 3 2.83% 3 3.95% 3 5.77% 4 7.02% 1 3.40%
11 2 1.37% 2 1.89% 2 2.63% 2 3.85% 2 3.51% 1 2.55%
12 3 2.05% 2 1.89% 2 2.63% 2 3.85% 2 3.51% 1 2.55%
13 1 0.68% 1 0.94% 1 1.32% 1 1.92% 1 1.75% 1 1.69%
14 2 1.37% 2 1.89% 2 2.63% 2 3.85% 2 3.51% 1 2.55%
15 9 6.16% 2 1.89% 2 2.63% 2 3.85% 5 8.77% 0 0.85%
16 17 11.64% 13 12.26% 14 18.42% 3 5.77% 3 5.26% 7 20.34%
17 17 11.64% 13 12.26% 14 18.42% 3 5.77% 3 5.26% 8 21.18%
18 1 0.68% 1 0.94% 1 1.32% 1 1.92% 1 1.75% 0 0.85%
19 1 0.68% 1 0.94% 1 1.32% 1 1.92% 1 1.75% 1 1.69%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 0.68% 1 0.94% 1 1.32% 1 1.92% 1 1.75% 1 1.69%
22 2 1.37% 1 0.94% 1 1.32% 1 1.92% 1 1.75% 0 0.85%
23 6 4.11% 3 2.83% 3 3.95% 3 5.77% 5 8.77% 1 3.40%
24 1 0.68% 1 0.94% 1 1.32% 1 1.92% 1 1.75% 0 0.85%
25 2 1.37% 2 1.89% 2 2.63% 2 3.85% 2 3.51% 1 2.55%
26 1 0.68% 1 0.94% 1 1.32% 1 1.92% 1 1.75% 0 0.85%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 4 2.74% 4 3.77% 4 5.26% 4 7.69% 4 7.02% 2 5.09%
29 18 12.33% 18 16.98% 0 0.00% 0 0.00% 1 1.75% 1 3.45%
30 20 13.70% 20 18.87% 2 2.63% 2 3.85% 3 5.26% 2 6.84%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 11.64% 0 13 12.26% 0 14 18.42% 0 7 20.34%
1 0 1 0.68% 0 1 0.94% 0 1 1.32% 0 1 1.69%
2 0 2 1.37% 0 2 1.89% 0 2 2.63% 0 1 1.70%
3 0 1 0.68% 0 1 0.94% 0 1 1.32% 0 1 1.69%
4 0 2 1.37% 0 1 0.94% 0 1 1.32% 0 0 0.85%
5 0 1 0.68% 0 1 0.94% 0 1 1.32% 0 0 0.85%
6 0 2 1.37% 0 2 1.89% 0 2 2.63% 0 1 3.39%
7 0 2 1.37% 0 2 1.89% 0 2 2.63% 0 1 1.70%
8 0 6 4.11% 0 2 1.89% 0 2 2.63% 0 0 0.85%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 7 4.79% 0 3 2.83% 0 3 3.95% 0 1 3.40%
11 0 18 12.33% 0 14 13.21% 0 15 19.74% 0 8 22.04%
12 0 3 2.05% 0 2 1.89% 0 2 2.63% 0 1 2.55%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 1.37% 0 2 1.89% 0 2 2.63% 0 1 3.39%
15 0 7 4.79% 0 3 2.83% 0 3 3.95% 0 1 3.40%
16 0 2 1.37% 0 2 1.89% 0 2 2.63% 0 1 1.70%
17 0 1 0.68% 0 1 0.94% 0 1 1.32% 0 1 1.69%
18 0 2 1.37% 0 2 1.89% 0 2 2.63% 0 1 2.55%
19 0 13 8.90% 0 4 3.77% 0 8 10.53% 0 2 4.89%
20 0 8 5.48% 0 4 3.77% 0 4 5.26% 0 2 4.24%
21 0 9 6.16% 0 4 3.77% 0 4 5.26% 0 2 5.09%
22 0 2 1.37% 0 2 1.89% 0 2 2.63% 0 1 2.55%
23 1 38 26.03% 1 38 35.85% 0 2 2.63% 0 3 9.45%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 70 47.95% 33 92.45% /
2 9 6.16% 1 1.88% /.well-known/pki-validation/341B8B9998647BCB120D25D290D44C7E.txt
3 9 6.16% 1 1.88% /.well-known/pki-validation/3548B20F3938FB9CACE16240A443381F.txt
4 1 0.68% 0 0.17% /.well-known/pki-validation/019F16710733ED90D5FF1318DA770C90.txt
5 1 0.68% 0 0.17% /.well-known/pki-validation/07D235E630E1C284B98FB6E17C98B79D.txt
6 1 0.68% 0 0.17% /.well-known/pki-validation/125311EF669B9F45652A365845839AA6.txt
7 1 0.68% 0 0.17% /.well-known/pki-validation/197E61B12B807C9C1D36CE19768B4569.txt
8 1 0.68% 0 0.17% /.well-known/pki-validation/1D9065722916BC3577F37DE35CA9056B.txt
9 1 0.68% 0 0.17% /.well-known/pki-validation/2B66C463C27BDF5823C33F98DE21C889.txt
10 1 0.68% 0 0.17% /.well-known/pki-validation/5805F3F77845AEF45A6A9F10BB0804D3.txt
11 1 0.68% 0 0.17% /.well-known/pki-validation/73DAFB76F97D6B903B8C5A2FF265F992.txt
12 1 0.68% 0 0.17% /.well-known/pki-validation/7D7DB0F17B07EE543DFF757DDE04BB05.txt
13 1 0.68% 0 0.17% /.well-known/pki-validation/88584462EE8E46E41CE748652AD21238.txt
14 1 0.68% 0 0.17% /.well-known/pki-validation/8D0DF2F1AFEBD93E500FABD6988000BF.txt
15 1 0.68% 0 0.17% /.well-known/pki-validation/9758D20D16338A683D7E3D8659727567.txt
16 1 0.68% 0 0.17% /.well-known/pki-validation/B7DC90F5C3539F4123B066A7B85254EC.txt
17 1 0.68% 0 0.17% /.well-known/pki-validation/C0157B907D81688B679B365B21C54651.txt
18 1 0.68% 0 0.17% /.well-known/pki-validation/CDB43A1E74F2F8CD835A8F5BD0B137D8.txt
19 1 0.68% 0 0.17% /.well-known/pki-validation/D29239B045C84C03DCD428036D3EBFE0.txt
20 1 0.68% 0 0.17% /.well-known/pki-validation/DE76EFE918F959A3B793DB924B382B64.txt
21 1 0.68% 0 0.17% /.well-known/pki-validation/E28BDF8F2BA58B05E28B5402C1727DE3.txt

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 70 47.95% 33 92.45% /
2 9 6.16% 1 1.88% /.well-known/pki-validation/341B8B9998647BCB120D25D290D44C7E.txt
3 9 6.16% 1 1.88% /.well-known/pki-validation/3548B20F3938FB9CACE16240A443381F.txt
4 1 0.68% 0 0.17% /.well-known/pki-validation/019F16710733ED90D5FF1318DA770C90.txt
5 1 0.68% 0 0.17% /.well-known/pki-validation/07D235E630E1C284B98FB6E17C98B79D.txt
6 1 0.68% 0 0.17% /.well-known/pki-validation/125311EF669B9F45652A365845839AA6.txt
7 1 0.68% 0 0.17% /.well-known/pki-validation/197E61B12B807C9C1D36CE19768B4569.txt
8 1 0.68% 0 0.17% /.well-known/pki-validation/1D9065722916BC3577F37DE35CA9056B.txt
9 1 0.68% 0 0.17% /.well-known/pki-validation/2B66C463C27BDF5823C33F98DE21C889.txt
10 1 0.68% 0 0.17% /.well-known/pki-validation/5805F3F77845AEF45A6A9F10BB0804D3.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 70 47.95% 50 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 70 47.95% 50 100.00% /

Top 30 of 57 Total Sites
# Hits Files KBytes Visits Hostname
1 36 24.66% 36 33.96% 2 6.90% 0 0.00% host.usabestserver.com
2 15 10.27% 11 10.38% 7 18.64% 1 1.92% crawl-149-56-150-230.dataproviderbot.com
3 15 10.27% 11 10.38% 7 18.64% 1 1.92% crawl-149-56-160-180.dataproviderbot.com
4 5 3.42% 1 0.94% 0 0.00% 1 1.92% 128.199.201.90
5 5 3.42% 1 0.94% 0 0.00% 1 1.92% 157.245.107.81
6 5 3.42% 1 0.94% 0 0.00% 1 1.92% 59.11.214.75
7 4 2.74% 1 0.94% 0 0.85% 1 1.92% 176.74.192.85
8 3 2.05% 3 2.83% 2 5.08% 3 5.77% 46.161.11.84
9 3 2.05% 0 0.00% 0 0.65% 1 1.92% adqt10.neoplus.adsl.tpnet.pl
10 2 1.37% 1 0.94% 0 0.85% 1 1.92% 109.204.214.35.bc.googleusercontent.com
11 2 1.37% 1 0.94% 0 0.85% 1 1.92% 93.158.91.180
12 2 1.37% 0 0.00% 0 0.00% 0 0.00% 93.158.91.205
13 2 1.37% 1 0.94% 0 0.85% 1 1.92% a172-225-29-70.deploy.static.akamaitechnologies.com
14 2 1.37% 1 0.94% 0 0.85% 1 1.92% ec2-54-155-99-217.eu-west-1.compute.amazonaws.com
15 2 1.37% 1 0.94% 0 0.85% 1 1.92% fwdproxy-lla-016.fbsv.net
16 2 1.37% 1 0.94% 0 0.85% 1 1.92% ipv4-64-246-178-34.greenhousedata.net
17 1 0.68% 1 0.94% 0 0.85% 1 1.92% 180.149.0.228
18 1 0.68% 0 0.00% 0 0.00% 1 1.92% 188.147.37.147.nat.umts.dynamic.t-mobile.pl
19 1 0.68% 1 0.94% 1 1.69% 1 1.92% 198.235.24.128
20 1 0.68% 1 0.94% 1 1.69% 1 1.92% 198.235.24.129
21 1 0.68% 1 0.94% 1 1.69% 1 1.92% 198.235.24.137
22 1 0.68% 1 0.94% 1 1.69% 1 1.92% 198.235.24.151
23 1 0.68% 1 0.94% 1 1.69% 1 1.92% 198.235.24.156
24 1 0.68% 1 0.94% 1 1.69% 1 1.92% 198.235.24.18
25 1 0.68% 1 0.94% 1 1.69% 1 1.92% 198.235.24.26
26 1 0.68% 1 0.94% 0 0.85% 1 1.92% 20.52.0.109
27 1 0.68% 1 0.94% 1 1.69% 1 1.92% 205.210.31.156
28 1 0.68% 1 0.94% 1 1.69% 1 1.92% 205.210.31.158
29 1 0.68% 1 0.94% 1 1.69% 1 1.92% 205.210.31.18
30 1 0.68% 1 0.94% 1 1.69% 1 1.92% 205.210.31.25

Top 10 of 57 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 10.27% 11 10.38% 7 18.64% 1 1.92% crawl-149-56-150-230.dataproviderbot.com
2 15 10.27% 11 10.38% 7 18.64% 1 1.92% crawl-149-56-160-180.dataproviderbot.com
3 36 24.66% 36 33.96% 2 6.90% 0 0.00% host.usabestserver.com
4 3 2.05% 3 2.83% 2 5.08% 3 5.77% 46.161.11.84
5 1 0.68% 1 0.94% 1 1.69% 1 1.92% 198.235.24.128
6 1 0.68% 1 0.94% 1 1.69% 1 1.92% 198.235.24.129
7 1 0.68% 1 0.94% 1 1.69% 1 1.92% 198.235.24.137
8 1 0.68% 1 0.94% 1 1.69% 1 1.92% 198.235.24.151
9 1 0.68% 1 0.94% 1 1.69% 1 1.92% 198.235.24.156
10 1 0.68% 1 0.94% 1 1.69% 1 1.92% 198.235.24.18

Top 4 of 4 Total Referrers
# Hits Referrer
1 124 84.93% - (Direct Request)
2 12 8.22% http://multicrafts.us
3 7 4.79% http://multicrafts.us/
4 3 2.05% https://www.bing.com

Top 15 of 33 Total User Agents
# Hits User Agent
1 36 24.66% COMODO DCV
2 28 19.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 React.org
3 12 8.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
4 11 7.53% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 5 3.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
6 5 3.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.62 Safari/537.36
7 5 3.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.517 Safari/537.36
8 5 3.42% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 4 2.74% python-requests/2.27.1
10 2 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728)
11 2 1.37% Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile S
12 2 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
13 2 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
14 2 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 OPR/65.0.3
15 2 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S; c9027955

Usage by Country for June 2022

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 83 56.85% 72 67.92% 20 56.94% Commercial (com)
2 50 34.25% 29 27.36% 14 38.15% Unresolved/Unknown
3 7 4.79% 3 2.83% 1 2.55% Network (net)
4 4 2.74% 0 0.00% 0 0.65% Poland
5 1 0.68% 1 0.94% 0 0.85% Germany
6 1 0.68% 1 0.94% 0 0.85% St. Helena


Generated by Webalizer Version 2.23