Usage Statistics for multicrafts.us

Summary Period: May 2022
Generated 01-Jun-2022 07:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 214
Total Files 88
Total Pages 139
Total Visits 65
Total KBytes 38
Total Unique Sites 70
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 50
. Avg Max
Hits per Hour 0 85
Hits per Day 6 96
Files per Day 2 13
Pages per Day 4 49
Sites per Day 2 8
Visits per Day 2 8
KBytes per Day 1 7
Hits by Response Code
Code 200 - OK 41.12% 88
Code 301 - Moved Permanently 1.40% 3
Code 404 - Not Found 57.48% 123

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 6 2.80% 6 6.82% 6 4.32% 6 9.23% 6 8.57% 4 9.54%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 8 3.74% 6 6.82% 6 4.32% 6 9.23% 7 10.00% 2 3.99%
4 2 0.93% 2 2.27% 2 1.44% 2 3.08% 2 2.86% 1 3.18%
5 96 44.86% 8 9.09% 49 35.25% 7 10.77% 7 10.00% 3 7.18%
6 5 2.34% 2 2.27% 2 1.44% 2 3.08% 4 5.71% 1 1.60%
7 4 1.87% 4 4.55% 4 2.88% 4 6.15% 4 5.71% 2 5.57%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 0.47% 1 1.14% 1 0.72% 1 1.54% 1 1.43% 0 0.00%
11 1 0.47% 1 1.14% 1 0.72% 1 1.54% 1 1.43% 0 0.80%
12 4 1.87% 4 4.55% 4 2.88% 2 3.08% 2 2.86% 1 3.20%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 5 2.34% 2 2.27% 2 1.44% 2 3.08% 5 7.14% 1 2.39%
15 2 0.93% 2 2.27% 2 1.44% 2 3.08% 2 2.86% 1 1.60%
16 14 6.54% 11 12.50% 13 9.35% 8 12.31% 8 11.43% 4 9.58%
17 17 7.94% 13 14.77% 14 10.07% 3 4.62% 3 4.29% 7 19.10%
18 18 8.41% 13 14.77% 14 10.07% 3 4.62% 3 4.29% 7 19.10%
19 7 3.27% 0 0.00% 6 4.32% 3 4.62% 4 5.71% 0 1.22%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 0.93% 2 2.27% 2 1.44% 2 3.08% 2 2.86% 1 2.39%
22 6 2.80% 2 2.27% 2 1.44% 2 3.08% 5 7.14% 1 1.60%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 5 2.34% 1 1.14% 1 0.72% 1 1.54% 1 1.43% 0 0.00%
25 1 0.47% 1 1.14% 1 0.72% 1 1.54% 1 1.43% 0 0.80%
26 1 0.47% 1 1.14% 1 0.72% 1 1.54% 1 1.43% 0 0.80%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 0.93% 2 2.27% 2 1.44% 2 3.08% 2 2.86% 1 2.39%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 5 2.34% 2 2.27% 2 1.44% 2 3.08% 3 4.29% 1 2.39%
31 2 0.93% 2 2.27% 2 1.44% 2 3.08% 2 2.86% 1 1.60%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 5.61% 0 9 10.23% 0 9 6.47% 0 4 11.14%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 7 3.27% 0 3 3.41% 0 3 2.16% 0 2 3.98%
3 0 3 1.40% 0 2 2.27% 0 2 1.44% 0 1 1.60%
4 0 6 2.80% 0 3 3.41% 0 3 2.16% 0 1 3.19%
5 0 6 2.80% 0 3 3.41% 0 3 2.16% 0 2 3.98%
6 0 7 3.27% 0 4 4.55% 0 4 2.88% 0 2 3.98%
7 0 2 0.93% 0 2 2.27% 0 2 1.44% 0 1 1.60%
8 0 1 0.47% 0 1 1.14% 0 1 0.72% 0 1 1.59%
9 0 3 1.40% 0 2 2.27% 0 2 1.44% 0 1 1.60%
10 0 1 0.47% 0 1 1.14% 0 1 0.72% 0 0 0.80%
11 0 18 8.41% 0 14 15.91% 0 15 10.79% 0 8 20.69%
12 0 6 2.80% 0 5 5.68% 0 6 4.32% 0 2 3.99%
13 0 8 3.74% 0 6 6.82% 0 7 5.04% 0 2 4.80%
14 0 1 0.47% 0 1 1.14% 0 1 0.72% 0 1 1.59%
15 0 7 3.27% 0 3 3.41% 0 3 2.16% 0 1 1.60%
16 2 91 42.52% 0 2 2.27% 1 49 35.25% 0 1 2.81%
17 0 2 0.93% 0 2 2.27% 0 2 1.44% 0 1 2.39%
18 0 1 0.47% 0 1 1.14% 0 1 0.72% 0 1 1.59%
19 0 1 0.47% 0 1 1.14% 0 1 0.72% 0 0 0.80%
20 0 3 1.40% 0 3 3.41% 0 3 2.16% 0 1 1.60%
21 0 21 9.81% 0 16 18.18% 0 17 12.23% 0 8 21.49%
22 0 7 3.27% 0 4 4.55% 0 4 2.88% 0 1 3.19%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 88 41.12% 38 98.78% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 88 41.12% 38 98.78% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 88 41.12% 61 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 88 41.12% 58 100.00% /

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 85 39.72% 2 2.27% 1 1.60% 1 1.54% 118.193.35.196
2 15 7.01% 11 12.50% 7 17.50% 1 1.54% crawl-149-56-150-121.dataproviderbot.com
3 15 7.01% 11 12.50% 7 17.50% 1 1.54% crawl-149-56-150-68.dataproviderbot.com
4 7 3.27% 5 5.68% 2 4.00% 1 1.54% ec2-54-165-213-151.compute-1.amazonaws.com
5 5 2.34% 1 1.14% 0 0.00% 1 1.54% 168.138.186.59
6 4 1.87% 2 2.27% 1 1.60% 2 3.08% ipv4-216-145-14-142.greenhousedata.net
7 3 1.40% 3 3.41% 1 2.40% 1 1.54% 13.79.160.159
8 3 1.40% 0 0.00% 0 0.61% 1 1.54% 188.147.134.237.nat.umts.dynamic.t-mobile.pl
9 3 1.40% 0 0.00% 0 0.00% 0 0.00% 192.36.71.133
10 3 1.40% 1 1.14% 0 0.80% 1 1.54% 192.71.224.240
11 3 1.40% 3 3.41% 2 4.77% 3 4.62% 208.80.194.42
12 3 1.40% 1 1.14% 0 0.80% 1 1.54% 47.243.164.198
13 3 1.40% 1 1.14% 0 0.80% 1 1.54% ec2-54-237-250-240.compute-1.amazonaws.com
14 2 0.93% 1 1.14% 0 0.00% 1 1.54% 121.129.110.118
15 2 0.93% 0 0.00% 0 0.00% 0 0.00% 130.255.166.165
16 2 0.93% 1 1.14% 0 0.80% 1 1.54% 154.13.198.140
17 2 0.93% 0 0.00% 0 0.61% 1 1.54% adru9.neoplus.adsl.tpnet.pl
18 2 0.93% 2 2.27% 1 1.60% 2 3.08% ec2-44-227-127-2.us-west-2.compute.amazonaws.com
19 1 0.47% 1 1.14% 1 1.59% 1 1.54% 109.201.130.10
20 1 0.47% 1 1.14% 1 1.59% 1 1.54% 11438900.windscribe.com
21 1 0.47% 1 1.14% 0 0.80% 1 1.54% 118.44.108.196
22 1 0.47% 1 1.14% 0 0.80% 1 1.54% 130.255.166.146
23 1 0.47% 0 0.00% 0 0.00% 0 0.00% 130.255.166.174
24 1 0.47% 1 1.14% 0 0.80% 1 1.54% 168.151.133.39
25 1 0.47% 0 0.00% 0 0.00% 0 0.00% 192.36.248.249
26 1 0.47% 0 0.00% 0 0.00% 0 0.00% 192.36.70.176
27 1 0.47% 1 1.14% 0 0.80% 1 1.54% 192.71.103.173
28 1 0.47% 0 0.00% 0 0.00% 0 0.00% 192.71.2.171
29 1 0.47% 0 0.00% 0 0.00% 0 0.00% 192.71.225.127
30 1 0.47% 1 1.14% 0 0.80% 1 1.54% 192.71.44.44

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 7.01% 11 12.50% 7 17.50% 1 1.54% crawl-149-56-150-121.dataproviderbot.com
2 15 7.01% 11 12.50% 7 17.50% 1 1.54% crawl-149-56-150-68.dataproviderbot.com
3 3 1.40% 3 3.41% 2 4.77% 3 4.62% 208.80.194.42
4 7 3.27% 5 5.68% 2 4.00% 1 1.54% ec2-54-165-213-151.compute-1.amazonaws.com
5 3 1.40% 3 3.41% 1 2.40% 1 1.54% 13.79.160.159
6 85 39.72% 2 2.27% 1 1.60% 1 1.54% 118.193.35.196
7 2 0.93% 2 2.27% 1 1.60% 2 3.08% ec2-44-227-127-2.us-west-2.compute.amazonaws.com
8 4 1.87% 2 2.27% 1 1.60% 2 3.08% ipv4-216-145-14-142.greenhousedata.net
9 1 0.47% 1 1.14% 1 1.59% 1 1.54% 109.201.130.10
10 1 0.47% 1 1.14% 1 1.59% 1 1.54% 11438900.windscribe.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 203 94.86% - (Direct Request)
2 5 2.34% http://multicrafts.us/
3 4 1.87% http://multicrafts.us
4 1 0.47% google.com
5 1 0.47% https://www.bing.com

Top 15 of 50 Total User Agents
# Hits User Agent
1 80 37.38% Mozilla/5.0 (Linux; Android 8.1; EML-L29 Build/HUAWEIEML-L29; xx-xx) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
2 16 7.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
3 16 7.48% Mozilla/5.0 (compatible; Dataprovider.com)
4 14 6.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 React.org
5 6 2.80% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 6 2.80% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 5 2.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1664.3 Safari/537.36
8 4 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728)
9 4 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
10 4 1.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
11 3 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
12 3 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
13 3 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
14 2 0.93% Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile S
15 2 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/EC0699

Usage by Country for May 2022

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 132 61.68% 29 32.95% 12 30.28% Unresolved/Unknown
2 67 31.31% 54 61.36% 24 63.73% Commercial (com)
3 7 3.27% 5 5.68% 2 4.78% Network (net)
4 6 2.80% 0 0.00% 0 1.22% Poland
5 2 0.93% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.23