Usage Statistics for multicrafts.us

Summary Period: April 2022
Generated 01-May-2022 07:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 378
Total Files 250
Total Pages 284
Total Visits 207
Total KBytes 117
Total Unique Sites 174
Total Unique URLs 13
Total Unique Referrers 5
Total Unique User Agents 91
. Avg Max
Hits per Hour 0 34
Hits per Day 23 48
Files per Day 15 34
Pages per Day 17 38
Sites per Day 10 27
Visits per Day 12 25
KBytes per Day 7 28
Hits by Response Code
Code 200 - OK 66.14% 250
Code 301 - Moved Permanently 2.12% 8
Code 404 - Not Found 31.75% 120

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
15 35 9.26% 34 13.60% 7 2.46% 7 3.38% 10 5.75% 4 3.49%
16 45 11.90% 27 10.80% 37 13.03% 25 12.08% 27 15.52% 9 8.10%
17 48 12.70% 29 11.60% 38 13.38% 19 9.18% 19 10.92% 12 10.71%
18 25 6.61% 10 4.00% 25 8.80% 20 9.66% 20 11.49% 5 3.92%
19 19 5.03% 5 2.00% 19 6.69% 15 7.25% 15 8.62% 4 3.80%
20 11 2.91% 6 2.40% 8 2.82% 7 3.38% 10 5.75% 4 3.07%
21 5 1.32% 4 1.60% 5 1.76% 5 2.42% 5 2.87% 2 2.09%
22 16 4.23% 11 4.40% 12 4.23% 7 3.38% 7 4.02% 28 24.05%
23 29 7.67% 20 8.00% 20 7.04% 15 7.25% 13 7.47% 7 6.01%
24 30 7.94% 19 7.60% 24 8.45% 18 8.70% 17 9.77% 8 6.53%
25 21 5.56% 17 6.80% 17 5.99% 13 6.28% 13 7.47% 6 5.22%
26 21 5.56% 14 5.60% 15 5.28% 11 5.31% 11 6.32% 4 3.66%
27 19 5.03% 12 4.80% 13 4.58% 9 4.35% 10 5.75% 5 3.92%
28 25 6.61% 15 6.00% 15 5.28% 11 5.31% 14 8.05% 5 4.45%
29 22 5.82% 20 8.00% 22 7.75% 18 8.70% 18 10.34% 9 7.32%
30 7 1.85% 7 2.80% 7 2.46% 7 3.38% 7 4.02% 4 3.65%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 87 23.02% 4 65 26.00% 5 87 30.63% 2 39 33.39%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 6 1.59% 0 4 1.60% 0 4 1.41% 0 1 1.05%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 2 34 8.99% 2 34 13.60% 0 7 2.46% 0 4 3.49%
5 0 11 2.91% 0 6 2.40% 0 6 2.11% 0 2 2.09%
6 0 8 2.12% 0 5 2.00% 0 5 1.76% 0 1 1.05%
7 0 9 2.38% 0 6 2.40% 0 6 2.11% 0 2 1.57%
8 0 13 3.44% 0 8 3.20% 0 8 2.82% 0 2 1.83%
9 2 34 8.99% 1 19 7.60% 1 19 6.69% 0 4 3.67%
10 1 25 6.61% 1 17 6.80% 1 18 6.34% 1 8 7.05%
11 0 2 0.53% 0 2 0.80% 0 2 0.70% 0 1 0.78%
12 0 3 0.79% 0 3 1.20% 0 3 1.06% 0 2 1.57%
13 0 2 0.53% 0 2 0.80% 0 2 0.70% 0 1 1.04%
14 2 37 9.79% 1 27 10.80% 1 29 10.21% 0 6 5.50%
15 0 13 3.44% 0 8 3.20% 0 9 3.17% 0 2 1.83%
16 1 19 5.03% 0 4 1.60% 1 19 6.69% 0 3 2.68%
17 1 31 8.20% 0 13 5.20% 1 22 7.75% 0 4 3.42%
18 0 14 3.70% 0 11 4.40% 0 13 4.58% 0 4 3.14%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 6 1.59% 0 5 2.00% 0 5 1.76% 0 1 0.79%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 0.26% 0 1 0.40% 0 1 0.35% 1 12 10.46%
23 1 23 6.08% 0 10 4.00% 1 19 6.69% 1 16 13.59%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 221 58.47% 89 76.03% /
2 18 4.76% 1 1.18% /.well-known/pki-validation/20FFB13590007B5D0618173E11F9CEC2.txt
3 1 0.26% 0 0.05% /.well-known/pki-validation/0E08B8F744F2C326498B5D60FE953540.txt
4 1 0.26% 0 0.05% /.well-known/pki-validation/225B8D7C87E25CA73CF5CBF951C4D47F.txt
5 1 0.26% 0 0.05% /.well-known/pki-validation/488B4973023F258FFD5FB993F548C5D1.txt
6 1 0.26% 0 0.05% /.well-known/pki-validation/8108B81C64CC6BBE67F389C05B3D8D72.txt
7 1 0.26% 0 0.05% /.well-known/pki-validation/97B2A4C9938DEB507A6A7BD73A91144C.txt
8 1 0.26% 0 0.05% /.well-known/pki-validation/BA5590472DFF5360741F9E065C2FDF8B.txt
9 1 0.26% 0 0.05% /.well-known/pki-validation/E6FFBBB3844452EB4CF40DB2D342121F.txt
10 1 0.26% 0 0.05% /.well-known/pki-validation/EDADDA9C968DDA9CF44BC37D27706171.txt
11 1 0.26% 0 0.05% /.well-known/pki-validation/FD41B59F0B1447F7270D0F3450E6D7F8.txt
12 1 0.26% 12 10.46% /cpanel
13 1 0.26% 12 10.46% /webmail

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 221 58.47% 89 76.03% /
2 1 0.26% 12 10.46% /webmail
3 1 0.26% 12 10.46% /cpanel
4 18 4.76% 1 1.18% /.well-known/pki-validation/20FFB13590007B5D0618173E11F9CEC2.txt
5 1 0.26% 0 0.05% /.well-known/pki-validation/0E08B8F744F2C326498B5D60FE953540.txt
6 1 0.26% 0 0.05% /.well-known/pki-validation/225B8D7C87E25CA73CF5CBF951C4D47F.txt
7 1 0.26% 0 0.05% /.well-known/pki-validation/488B4973023F258FFD5FB993F548C5D1.txt
8 1 0.26% 0 0.05% /.well-known/pki-validation/8108B81C64CC6BBE67F389C05B3D8D72.txt
9 1 0.26% 0 0.05% /.well-known/pki-validation/97B2A4C9938DEB507A6A7BD73A91144C.txt
10 1 0.26% 0 0.05% /.well-known/pki-validation/BA5590472DFF5360741F9E065C2FDF8B.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 221 58.47% 173 99.43% /
2 1 0.26% 1 0.57% /cpanel

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 221 58.47% 166 99.40% /
2 1 0.26% 1 0.60% /webmail

Top 30 of 174 Total Sites
# Hits Files KBytes Visits Hostname
1 72 19.05% 36 14.40% 6 4.72% 9 4.35% ec2-18-206-55-48.compute-1.amazonaws.com
2 25 6.61% 25 10.00% 8 6.55% 16 7.73% ec2-54-227-32-154.compute-1.amazonaws.com
3 24 6.35% 24 9.60% 2 1.45% 0 0.00% host.usabestserver.com
4 17 4.50% 3 1.20% 1 0.79% 3 1.45% ec2-54-237-250-240.compute-1.amazonaws.com
5 15 3.97% 11 4.40% 7 5.74% 1 0.48% crawl-144-217-135-210.dataproviderbot.com
6 9 2.38% 7 2.80% 4 3.65% 7 3.38% 234.231.115.87.dyn.plus.net
7 6 1.59% 2 0.80% 1 1.04% 2 0.97% 3.145.213.195.dyn.plus.net
8 4 1.06% 4 1.60% 2 2.09% 4 1.93% 161.35.246.138
9 4 1.06% 2 0.80% 1 1.24% 3 1.45% no-mans-land.m247.com
10 4 1.06% 2 0.80% 1 1.04% 4 1.93% vps-a8da35bd.vps.ovh.net
11 3 0.79% 3 1.20% 1 0.79% 1 0.48% 111.7.100.26
12 3 0.79% 3 1.20% 2 1.57% 3 1.45% 164.90.241.135
13 3 0.79% 2 0.80% 1 1.04% 2 0.97% 233.151.143.150.dyn.plus.net
14 3 0.79% 1 0.40% 1 0.52% 2 0.97% 84.252.95.134
15 3 0.79% 1 0.40% 1 0.52% 1 0.48% benwlrtmtktl.hosted.co.za
16 3 0.79% 3 1.20% 0 0.26% 1 0.48% dynamic-ip-adsl.viettel.vn
17 3 0.79% 2 0.80% 24 20.91% 1 0.48% pool-70-109-57-93.clppva.fios.verizon.net
18 3 0.79% 3 1.20% 0 0.21% 0 0.00% secure.trust-provider.net
19 2 0.53% 0 0.00% 0 0.00% 1 0.48% 102.165.41.53
20 2 0.53% 0 0.00% 0 0.00% 1 0.48% 106.194.178.107.gae.googleusercontent.com
21 2 0.53% 0 0.00% 0 0.00% 1 0.48% 109.249.184.176
22 2 0.53% 2 0.80% 1 0.52% 1 0.48% 111.7.100.24
23 2 0.53% 2 0.80% 1 0.52% 1 0.48% 111.7.100.25
24 2 0.53% 2 0.80% 1 1.04% 2 0.97% 20.51.70.19
25 2 0.53% 0 0.00% 0 0.20% 1 0.48% 204.101.161.19
26 2 0.53% 0 0.00% 0 0.00% 2 0.97% 601607.windscribe.com
27 2 0.53% 0 0.00% 0 0.00% 1 0.48% 609974.windscribe.com
28 2 0.53% 0 0.00% 0 0.00% 1 0.48% 66.115.176.19
29 2 0.53% 1 0.40% 1 0.52% 1 0.48% ec2-13-233-115-210.ap-south-1.compute.amazonaws.com
30 2 0.53% 1 0.40% 0 0.26% 1 0.48% ec2-3-250-41-109.eu-west-1.compute.amazonaws.com

Top 10 of 174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.79% 2 0.80% 24 20.91% 1 0.48% pool-70-109-57-93.clppva.fios.verizon.net
2 25 6.61% 25 10.00% 8 6.55% 16 7.73% ec2-54-227-32-154.compute-1.amazonaws.com
3 15 3.97% 11 4.40% 7 5.74% 1 0.48% crawl-144-217-135-210.dataproviderbot.com
4 72 19.05% 36 14.40% 6 4.72% 9 4.35% ec2-18-206-55-48.compute-1.amazonaws.com
5 9 2.38% 7 2.80% 4 3.65% 7 3.38% 234.231.115.87.dyn.plus.net
6 4 1.06% 4 1.60% 2 2.09% 4 1.93% 161.35.246.138
7 3 0.79% 3 1.20% 2 1.57% 3 1.45% 164.90.241.135
8 24 6.35% 24 9.60% 2 1.45% 0 0.00% host.usabestserver.com
9 4 1.06% 2 0.80% 1 1.24% 3 1.45% no-mans-land.m247.com
10 2 0.53% 2 0.80% 1 1.04% 2 0.97% 20.51.70.19

Top 5 of 5 Total Referrers
# Hits Referrer
1 264 69.84% - (Direct Request)
2 77 20.37% http://multicrafts.us/
3 34 8.99% http://multicrafts.us/cgi-bin/
4 2 0.53% http://multicrafts.us
5 1 0.26% http://multicrafts.us/cgi-bin

Top 15 of 91 Total User Agents
# Hits User Agent
1 96 25.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
2 18 4.76% COMODO DCV
3 14 3.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 React.org
4 13 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
5 10 2.65% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
6 9 2.38% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 9 2.38% Sectigo DCV
8 8 2.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
9 8 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
10 8 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Sa
11 8 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
12 8 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
13 7 1.85% Mozilla/5.0 (Windows NT 10.0; rv:91.0) Gecko/20100101 Firefox/91.0
14 6 1.59% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
15 6 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36

Usage by Country for April 2022

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 223 58.99% 144 57.60% 44 37.55% Commercial (com)
2 91 24.07% 61 24.40% 29 25.21% Unresolved/Unknown
3 40 10.58% 27 10.80% 38 32.60% Network (net)
4 9 2.38% 8 3.20% 1 1.05% Japan
5 7 1.85% 3 1.20% 2 1.57% South Africa
6 4 1.06% 4 1.60% 1 0.52% Viet Nam
7 2 0.53% 2 0.80% 1 1.04% European Union
8 1 0.26% 0 0.00% 0 0.20% British Indian Ocean Territory
9 1 0.26% 1 0.40% 0 0.26% Poland


Generated by Webalizer Version 2.23