Program started on Tue, May 31 2022 at 6:56 AM.
Analyzed requests from Fri, Apr 15 2022 at 4:16 AM to Mon, May 30 2022 at 2:01 PM (45.41 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2022 at 6:56 AM.
Successful requests: 199 (4)
Average successful requests per day: 4 (0)
Successful requests for pages: 182 (4)
Average successful requests for pages per day: 3 (0)
Failed requests: 224 (0)
Distinct files requested: 9 (18)
Distinct hosts served: 152 (260)
Data transferred: 1.33 megabytes (75.02 kilobytes)
Average data transferred per day: 30.06 kilobytes (10.72 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Apr 2022 | 153 | 136 | ![]() ![]() |
May 2022 | 46 | 46 | ![]() ![]() |
Busiest month: Apr 2022 (136 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 37 | 36 | ![]() ![]() |
Mon | 21 | 21 | ![]() ![]() ![]() |
Tue | 18 | 18 | ![]() ![]() |
Wed | 27 | 19 | ![]() ![]() ![]() |
Thu | 12 | 12 | ![]() ![]() |
Fri | 39 | 33 | ![]() ![]() |
Sat | 45 | 43 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 73 | 72 | ![]() ![]() |
1 | 1 | 1 | ![]() |
2 | 5 | 5 | ![]() ![]() |
3 | 1 | 1 | ![]() |
4 | 17 | 17 | ![]() ![]() |
5 | 2 | 2 | ![]() |
6 | 3 | 1 | ![]() |
7 | 5 | 5 | ![]() ![]() |
8 | 3 | 3 | ![]() |
9 | 3 | 3 | ![]() |
10 | 5 | 5 | ![]() ![]() |
11 | 3 | 3 | ![]() |
12 | 10 | 10 | ![]() ![]() |
13 | 6 | 6 | ![]() ![]() |
14 | 7 | 7 | ![]() |
15 | 4 | 3 | ![]() |
16 | 12 | 12 | ![]() ![]() |
17 | 11 | 3 | ![]() |
18 | 0 | 0 | |
19 | 3 | 3 | ![]() |
20 | 1 | 1 | ![]() |
21 | 7 | 7 | ![]() |
22 | 5 | 5 | ![]() ![]() |
23 | 12 | 7 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
199 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
19 | 22.30% | 51 |
17 | 22.21% | 205.210 |
17 | 19.53% | 198.235 |
15 | 8.90% | 167.248 |
8 | 0.36% | 87 |
7 | 0.16% | 54 |
6 | 1.85% | 176.53 |
6 | 2.70% | 162.142 |
5 | 0.22% | 13 |
5 | 2.90% | 161.35 |
5 | 1.89% | 89 |
4 | 0.10% | 52 |
4 | 0.18% | 92 |
4 | 0.09% | 167.94 |
4 | 0.18% | 102 |
4 | 1.80% | 45 |
3 | 0.13% | 197.242 |
3 | 0.13% | 20 |
3 | 1.80% | 5 |
3 | 0.13% | 104 |
57 | 12.44% | [not listed: 39 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
23 | https://multicrafts.us/cgi-bin/ |
7 | http://162.214.72.205/ |
4 | http://baidu.com/ |
3 | https://multicrafts.us/ |
1 | http://cpcontacts.multicrafts.us/.git/config |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
73 | https://multicrafts.us/ |
3 | http://162.214.72.205/ |
1 | http://cpanel.multicrafts.us/ |
1 | http://webmail.multicrafts.us/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
33 | 33 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
25 | 25 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
10 | 10 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
12 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
9 | 9 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36 |
8 | 8 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
8 | 8 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148 Safari/604.1 |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36 |
5 | 5 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.59 Mobile/15E148 Safari/604.1 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:99.0) Gecko/20100101 Firefox/99.0 |
4 | 4 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148 Safari/604.1 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
3 | 3 | Mozilla/5.0 (Linux; Android 10; CPH1911) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.186 Mobile Safari/537.36 |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:91.0) Gecko/20100101 Firefox/91.0 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.74 Safari/537.36 Edg/99.0.1150.55 |
3 | 3 | Mozilla/5.0 (Linux; U; Android 8.0.0; zh-cn; Mi Note 2 Build/OPR1.170623.032) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/61.0.3163.128 Mobile Safari/537.36 XiaoMi/MiuiBrowser/10.1.1 |
3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Safari/604.1 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.60 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 Edg/96.0.1054.29 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:98.0) Gecko/20100101 Firefox/98.0 |
2 | 2 | Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3765.0 Mobile Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.74 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.104 Safari/537.36 |
1 | 1 | Expanse indexes customers\xe2\x80\x99 network perimeters. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com. |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Safari/537.36 Edg/91.0.864.37 |
1 | 1 | Mozilla/5.0 (Linux; Android 10; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.186 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Mobile/15E148 Safari/604.1 |
1 | 1 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2583.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.82 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 OPR/80.0.4170.63 |
1 | 1 | Mozilla/5.0 (Linux; Android 8.0; HUAWEI P20 Build/23112) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4472.114 Mobile Safari/537.36 Edg/86 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36 |
15 | 1 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 96 | 92 | Safari |
63 | 60 | Safari/537 | |
32 | 32 | Safari/604 | |
2 | 33 | 33 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
33 | 33 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
3 | 29 | 29 | Netscape (compatible) |
4 | 21 | 21 | Firefox |
10 | 10 | Firefox/58 | |
5 | 5 | Firefox/99 | |
3 | 3 | Firefox/91 | |
2 | 2 | Firefox/98 | |
1 | 1 | Firefox/52 | |
5 | 1 | 1 | Expanse indexes customers\xe2\x80\x99 network perimeters. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com. |
13 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 75 | 63 | OS unknown |
2 | 59 | 55 | Windows |
56 | 53 | Windows NT | |
2 | 2 | Unknown Windows | |
1 | 0 | Windows XP | |
3 | 36 | 35 | Macintosh |
4 | 23 | 23 | Unix |
23 | 23 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
199 | 200 OK |
33 | 400 Bad request |
106 | 401 Authentication required |
81 | 404 Document not found |
3 | 406 Document not acceptable to client |
1 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 3 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 141 | 5.49% |
1kB- 10kB | 0 | |
10kB-100kB | 55 | 94.51% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
182 | 88.48% | [directories] |
6 | 5.27% | [no extension] |
4 | 3.52% | .DS_Store |
3 | 2.64% | .ico |
4 | 0.10% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
191 | 96.39% | [root directory] |
4 | 3.52% | /.git/ |
4 | 0.10% | /autodiscover/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
182 | 88.48% | May/30/22 2:01 PM | / |
11 | 10.97% | May/23/22 12:34 PM | /?198.235.24.138 |
17 | 11.52% | Apr/27/22 5:33 PM | [not listed: 5 files] |