Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 10 | 3 | 7 | 6 | 136 | 1229 | 153 | 184 | 95 | 241 |
Jun 2022 | 1 | 1 | 1 | 1 | 37 | 109 | 45 | 55 | 36 | 58 |
May 2022 | 3 | 1 | 2 | 2 | 62 | 374 | 74 | 80 | 48 | 96 |
Apr 2022 | 21 | 9 | 16 | 13 | 216 | 1047 | 221 | 268 | 158 | 345 |
Totals | 2759 | 493 | 587 | 337 | 740 | |||||
Generated by Webalizer Version 2.23 |