Usage Statistics for multicrafts.us

Summary Period: July 2022
Generated 24-Jul-2022 07:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 241
Total Files 95
Total Pages 184
Total Visits 153
Total KBytes 1229
Total Unique Sites 136
Total Unique URLs 4
Total Unique Referrers 3
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 28
Hits per Day 10 57
Files per Day 3 21
Pages per Day 7 37
Sites per Day 5 38
Visits per Day 6 33
KBytes per Day 51 242
Hits by Response Code
Code 200 - OK 39.42% 95
Code 400 - Bad Request 13.69% 33
Code 401 - Unauthorized 39.42% 95
Code 404 - Not Found 5.81% 14
Code 406 - Not Acceptable 1.66% 4

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 2 0.83% 2 2.11% 2 1.09% 2 1.31% 2 1.47% 1 0.07%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 12 4.98% 3 3.16% 12 6.52% 5 3.27% 5 3.68% 39 3.20%
4 33 13.69% 10 10.53% 15 8.15% 14 9.15% 18 13.24% 74 6.04%
5 57 23.65% 21 22.11% 37 20.11% 33 21.57% 38 27.94% 242 19.68%
6 36 14.94% 10 10.53% 23 12.50% 10 6.54% 11 8.09% 225 18.33%
7 2 0.83% 1 1.05% 1 0.54% 1 0.65% 1 0.74% 0 0.02%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 1.24% 3 3.16% 3 1.63% 2 1.31% 2 1.47% 25 2.00%
10 2 0.83% 0 0.00% 1 0.54% 1 0.65% 1 0.74% 0 0.01%
11 2 0.83% 2 2.11% 2 1.09% 2 1.31% 2 1.47% 1 0.10%
12 12 4.98% 6 6.32% 12 6.52% 12 7.84% 12 8.82% 114 9.25%
13 2 0.83% 2 2.11% 2 1.09% 1 0.65% 1 0.74% 1 0.05%
14 8 3.32% 5 5.26% 7 3.80% 5 3.27% 5 3.68% 74 6.00%
15 7 2.90% 5 5.26% 7 3.80% 7 4.58% 7 5.15% 51 4.18%
16 8 3.32% 3 3.16% 8 4.35% 7 4.58% 7 5.15% 2 0.17%
17 5 2.07% 3 3.16% 5 2.72% 5 3.27% 4 2.94% 75 6.11%
18 7 2.90% 3 3.16% 6 3.26% 6 3.92% 7 5.15% 75 6.12%
19 2 0.83% 1 1.05% 2 1.09% 2 1.31% 2 1.47% 1 0.05%
20 11 4.56% 4 4.21% 11 5.98% 10 6.54% 9 6.62% 3 0.22%
21 6 2.49% 3 3.16% 5 2.72% 5 3.27% 5 3.68% 38 3.11%
22 2 0.83% 0 0.00% 2 1.09% 2 1.31% 2 1.47% 0 0.01%
23 16 6.64% 7 7.37% 16 8.70% 16 10.46% 16 11.76% 188 15.26%
24 6 2.49% 1 1.05% 5 2.72% 5 3.27% 5 3.68% 0 0.03%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 2.49% 0 3 3.16% 0 5 2.72% 0 1 0.11%
1 0 4 1.66% 0 2 2.11% 0 4 2.17% 3 74 6.06%
2 0 5 2.07% 0 3 3.16% 0 5 2.72% 1 25 2.01%
3 0 10 4.15% 0 6 6.32% 0 8 4.35% 0 2 0.20%
4 0 2 0.83% 0 1 1.05% 0 2 1.09% 0 1 0.05%
5 0 5 2.07% 0 3 3.16% 0 5 2.72% 0 2 0.15%
6 0 3 1.24% 0 1 1.05% 0 3 1.63% 2 37 3.03%
7 0 5 2.07% 0 4 4.21% 0 5 2.72% 2 39 3.18%
8 0 4 1.66% 0 3 3.16% 0 4 2.17% 2 38 3.13%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 1.24% 0 0 0.00% 0 3 1.63% 0 0 0.01%
11 2 50 20.75% 0 12 12.63% 1 27 14.67% 8 201 16.36%
12 0 10 4.15% 0 3 3.16% 0 8 4.35% 2 38 3.12%
13 0 23 9.54% 0 9 9.47% 0 17 9.24% 5 115 9.34%
14 0 22 9.13% 0 11 11.58% 0 15 8.15% 8 185 15.04%
15 0 5 2.07% 0 4 4.21% 0 4 2.17% 2 38 3.13%
16 0 6 2.49% 0 3 3.16% 0 6 3.26% 2 39 3.13%
17 0 11 4.56% 0 4 4.21% 0 10 5.43% 5 113 9.15%
18 0 6 2.49% 0 1 1.05% 0 5 2.72% 0 1 0.07%
19 0 8 3.32% 0 4 4.21% 0 8 4.35% 5 112 9.14%
20 0 8 3.32% 0 3 3.16% 0 8 4.35% 1 25 2.02%
21 0 5 2.07% 0 4 4.21% 0 5 2.72% 1 14 1.14%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 1 40 16.60% 0 11 11.58% 1 27 14.67% 5 128 10.42%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 87 36.10% 1150 93.56% /
2 4 1.66% 48 3.90% /favicon.ico
3 2 0.83% 0 0.00% /robots.txt
4 2 0.83% 24 1.99% /webmail

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 87 36.10% 1150 93.56% /
2 4 1.66% 48 3.90% /favicon.ico
3 2 0.83% 24 1.99% /webmail
4 2 0.83% 0 0.00% /robots.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 87 36.10% 151 99.34% /
2 2 0.83% 1 0.66% /webmail

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 87 36.10% 149 98.68% /
2 2 0.83% 2 1.32% /webmail

Top 30 of 136 Total Sites
# Hits Files KBytes Visits Hostname
1 24 9.96% 6 6.32% 76 6.19% 1 0.65% 101.68.211.2
2 4 1.66% 1 1.05% 1 0.06% 1 0.65% 195.211.77.140
3 4 1.66% 0 0.00% 0 0.02% 1 0.65% 45.90.61.206
4 4 1.66% 0 0.00% 1 0.09% 1 0.65% 95.211.187.223.adsl.inet-telecom.org
5 4 1.66% 3 3.16% 25 2.01% 2 1.31% pool-173-71-198-111.clppva.fios.verizon.net
6 4 1.66% 2 2.11% 24 1.96% 2 1.31% scanner-05.ch1.censys-scanner.com
7 4 1.66% 2 2.11% 24 1.96% 2 1.31% scanner-27.ch1.censys-scanner.com
8 3 1.24% 0 0.00% 0 0.01% 1 0.65% 176.53.220.205
9 3 1.24% 2 2.11% 1 0.10% 3 1.96% 198.235.24.15
10 3 1.24% 1 1.05% 1 0.06% 3 1.96% 205.210.31.2
11 3 1.24% 0 0.00% 0 0.01% 1 0.65% 45.90.60.149
12 3 1.24% 0 0.00% 0 0.01% 1 0.65% 45.90.63.149
13 3 1.24% 0 0.00% 0 0.01% 1 0.65% 89.104.101.132
14 3 1.24% 0 0.00% 0 0.01% 1 0.65% 89.104.110.118
15 3 1.24% 1 1.05% 0 0.03% 1 0.65% 89.104.110.199
16 3 1.24% 1 1.05% 37 3.03% 1 0.65% meadows.probe.onyphe.net
17 3 1.24% 1 1.05% 0 0.03% 2 1.31% scanner-06.ch1.censys-scanner.com
18 3 1.24% 3 3.16% 75 6.10% 2 1.31% taliah.probe.onyphe.net
19 2 0.83% 1 1.05% 0 0.02% 1 0.65% 172-104-27-103.ip.linodeusercontent.com
20 2 0.83% 1 1.05% 0 0.02% 1 0.65% 176.113.43.58
21 2 0.83% 2 2.11% 24 1.95% 1 0.65% 176.53.216.73
22 2 0.83% 0 0.00% 0 0.01% 1 0.65% 176.53.218.56
23 2 0.83% 1 1.05% 0 0.02% 1 0.65% 176.53.219.134
24 2 0.83% 0 0.00% 0 0.01% 1 0.65% 176.53.221.174
25 2 0.83% 1 1.05% 0 0.02% 1 0.65% 176.53.221.223
26 2 0.83% 1 1.05% 0 0.02% 1 0.65% 176.53.222.108
27 2 0.83% 2 2.11% 24 1.95% 1 0.65% 176.53.222.75
28 2 0.83% 0 0.00% 0 0.01% 1 0.65% 176.53.223.105
29 2 0.83% 0 0.00% 0 0.01% 1 0.65% 176.53.223.14
30 2 0.83% 1 1.05% 1 0.05% 2 1.31% 198.235.24.131

Top 10 of 136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 9.96% 6 6.32% 76 6.19% 1 0.65% 101.68.211.2
2 3 1.24% 3 3.16% 75 6.10% 2 1.31% taliah.probe.onyphe.net
3 2 0.83% 2 2.11% 74 6.05% 2 1.31% 198.235.24.30
4 2 0.83% 2 2.11% 38 3.08% 2 1.31% 205.210.31.5
5 3 1.24% 1 1.05% 37 3.03% 1 0.65% meadows.probe.onyphe.net
6 2 0.83% 1 1.05% 37 3.03% 2 1.31% 198.235.24.159
7 2 0.83% 1 1.05% 37 3.03% 1 0.65% clark.probe.onyphe.net
8 2 0.83% 1 1.05% 37 3.03% 2 1.31% 198.235.24.146
9 2 0.83% 1 1.05% 37 3.03% 2 1.31% 205.210.31.141
10 2 0.83% 1 1.05% 37 3.03% 2 1.31% betts.probe.onyphe.net

Top 3 of 3 Total Referrers
# Hits Referrer
1 232 96.27% - (Direct Request)
2 8 3.32% http://162.214.72.205:80/
3 1 0.41% https://www.multicrafts.us/

Top 15 of 22 Total User Agents
# Hits User Agent
1 67 27.80% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
2 60 24.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
3 33 13.69% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4 19 7.88% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 17 7.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
6 10 4.15% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
7 7 2.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
8 4 1.66% Go-http-client/1.1
9 4 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
11 2 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
12 2 0.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
13 2 0.83% Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
14 1 0.41% Apache-HttpClient/5.1.3 (Java/11.0.14.1)
15 1 0.41% Mozilla/5.0 (Linux; Android 7.0; HUAWEI P20 Build/816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4472.114 Mobile

Usage by Country for July 2022

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 171 70.95% 63 66.32% 789 64.19% Unresolved/Unknown
2 40 16.60% 20 21.05% 328 26.68% Network (net)
3 23 9.54% 11 11.58% 74 6.02% Commercial (com)
4 4 1.66% 0 0.00% 1 0.09% Non-Profit (org)
5 2 0.83% 0 0.00% 0 0.00% European Union
6 1 0.41% 1 1.05% 37 3.03% United States


Generated by Webalizer Version 2.23